<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>POP MASSIVE</title>
	<link>http://www.popmassive.com</link>
	<description>CULTURE + STUFF, LIKE TECHNOLOGY, NYC, STYLE, TRAVEL, PHOTOGRAPHY &#38; COFFEE</description>
	<pubDate>Fri, 05 Mar 2010 07:05:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Logorama: The Movie</title>
		<link>http://www.popmassive.com/2010/03/05/logorama-the-movie/</link>
		<comments>http://www.popmassive.com/2010/03/05/logorama-the-movie/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:56:48 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[animated]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[brands]]></category>

		<category><![CDATA[films]]></category>

		<category><![CDATA[logorama]]></category>

		<category><![CDATA[logos]]></category>

		<category><![CDATA[short films]]></category>

		<category><![CDATA[shorts]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/03/05/logorama-the-movie/</guid>
		<description><![CDATA[&#8220;Logorama&#8221; is a brilliant animated short-film that uses all sort of logos as the graphical building blocks for the animation. The movie has received an Academy Award nomination in the Best Animated Short category for this years Oscars. It&#8217;s got my vote.






  Klik hier om het video filmpje te bekijken
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.logorama-themovie.com/" onclick="pageTracker._trackPageview('/outgoing/www.logorama-themovie.com/?referer=');">Logorama</a>&#8221; is a brilliant animated short-film that uses all sort of logos as the graphical building blocks for the animation. The movie has received an Academy Award nomination in the Best Animated Short category for this years Oscars. It&#8217;s got my vote.</p>
<p><object id="objectPlayer" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="430" height="369" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" >
<param name="movie" value="http://www.garagetv.be/v/S5k!wUapp7BV2oONHOYgA0fA3kKn7cvwkWO59OBMBBswSNtey-igvNmRlbFFQLab-z/v.aspx" />
<param name="quality" value="high" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" />
<param name="bgcolor" value="#000000" />
<param name="allowScriptAccess" value="always">  <embed id="embedPlayer" bgcolor="#000000" allowFullScreen="true" width="430" height="369" src="http://www.garagetv.be/v/S5k!wUapp7BV2oONHOYgA0fA3kKn7cvwkWO59OBMBBswSNtey-igvNmRlbFFQLab-z/v.aspx" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" wmode="transparent" type="application/x-shockwave-flash"  ></embed></object><noscript>Klik hier om het <a href="http://www.garagetv.be/video-galerij/buzzing_bees/De_kortfilm_der_logo_s.aspx" onclick="pageTracker._trackPageview('/outgoing/www.garagetv.be/video-galerij/buzzing_bees/De_kortfilm_der_logo_s.aspx?referer=');">video filmpje</a> te bekijken</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/03/05/logorama-the-movie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Brilliant Super Bowl Ad</title>
		<link>http://www.popmassive.com/2010/02/09/googles-brilliant-super-bowl-ad/</link>
		<comments>http://www.popmassive.com/2010/02/09/googles-brilliant-super-bowl-ad/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:01:19 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[commercials]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[super bowl]]></category>

		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/02/09/googles-brilliant-super-bowl-ad/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/nnsSUqgkDwU&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nnsSUqgkDwU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/02/09/googles-brilliant-super-bowl-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minimal Web Site Design</title>
		<link>http://www.popmassive.com/2010/01/16/minimal-web-site-design/</link>
		<comments>http://www.popmassive.com/2010/01/16/minimal-web-site-design/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:18:00 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[interweb]]></category>

		<category><![CDATA[ix]]></category>

		<category><![CDATA[minimal]]></category>

		<category><![CDATA[minimalism]]></category>

		<category><![CDATA[sites]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/01/16/minimal-web-site-design/</guid>
		<description><![CDATA[Minimal Sites believes in &#8220;less is more&#8221; and has stated &#8220;doing more with less&#8221; as their goal. The site is an awesome collection of screenshots and links to websites that are shining examples of minimal interactive design. (One of the most minimal we found on the site was Swapped.cc &#8212; see screenshot below). Anybody can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minimalsites.com/" onclick="pageTracker._trackPageview('/outgoing/minimalsites.com/?referer=');">Minimal Sites</a> believes in &#8220;less is more&#8221; and has stated &#8220;doing more with less&#8221; as their goal. The site is an awesome collection of screenshots and links to websites that are shining examples of minimal interactive design. (One of the most minimal we found on the site was Swapped.cc &#8212; see screenshot below). Anybody can visit the site, of course, but to participate requires an invitation to membership (aspiring members must at least have their own blog). MinimalSites.com&#8217;s own design by Jung is elegantly sparse and worth examining.</p>
<p><a href='http://www.popmassive.com/2010/01/16/minimal-web-site-design/188/' rel='attachment wp-att-188' title='minimal-sites-websites-screenshot-design.jpg'><img src='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/minimal-sites-websites-screenshot-design.jpg' alt='minimal-sites-websites-screenshot-design.jpg' /></a></p>
<p><a href='http://www.popmassive.com/2010/01/16/minimal-web-site-design/187/' rel='attachment wp-att-187' title='minimal-sites-examples-swapped-cc.jpg'><img src='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/minimal-sites-examples-swapped-cc.jpg' alt='minimal-sites-examples-swapped-cc.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/01/16/minimal-web-site-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I IZ COLD PAWS</title>
		<link>http://www.popmassive.com/2010/01/09/i-iz-cold-paws/</link>
		<comments>http://www.popmassive.com/2010/01/09/i-iz-cold-paws/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:33:51 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[New York City]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Shite]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/01/09/i-iz-cold-paws/</guid>
		<description><![CDATA[The sidewalk on Broome Street in Chinatown is so cold and uncomfortable on this bitter New York City winter day that this cat has chosen to sit on a bundle of cabbage outside a wholesaler&#8217;s shop.

Copyright 2010. Ivan Corsa Photo. All rights reserved.
]]></description>
			<content:encoded><![CDATA[<p>The sidewalk on Broome Street in Chinatown is so cold and uncomfortable on this bitter New York City winter day that this cat has chosen to sit on a bundle of cabbage outside a wholesaler&#8217;s shop.</p>
<p><a href='http://www.popmassive.com/2010/01/09/i-iz-cold-paws/184/' rel='attachment wp-att-184' title='cat-on-cabbage-chinatown-nyc-dec-09.jpg'><img src='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/cat-on-cabbage-chinatown-nyc-dec-09.jpg' alt='cat-on-cabbage-chinatown-nyc-dec-09.jpg' /></a></p>
<p>Copyright 2010. Ivan Corsa Photo. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/01/09/i-iz-cold-paws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ian Rankin&#8217;s Edinburgh</title>
		<link>http://www.popmassive.com/2010/01/09/ian-rankins-edinburgh/</link>
		<comments>http://www.popmassive.com/2010/01/09/ian-rankins-edinburgh/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:35:12 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Celebrities]]></category>

		<category><![CDATA[Cool Places]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[bars]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[detectives]]></category>

		<category><![CDATA[edinburgh]]></category>

		<category><![CDATA[fiction]]></category>

		<category><![CDATA[ian rankin]]></category>

		<category><![CDATA[john]]></category>

		<category><![CDATA[mystery]]></category>

		<category><![CDATA[noir]]></category>

		<category><![CDATA[novelists]]></category>

		<category><![CDATA[oxford bar]]></category>

		<category><![CDATA[pubs]]></category>

		<category><![CDATA[rebus]]></category>

		<category><![CDATA[scotland]]></category>

		<category><![CDATA[scottish]]></category>

		<category><![CDATA[sightseeing]]></category>

		<category><![CDATA[thrillers]]></category>

		<category><![CDATA[trips]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[walks]]></category>

		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/01/09/ian-rankins-edinburgh/</guid>
		<description><![CDATA[We dug up this wonderful (if trainspotty) travelogue piece about the city of Edinburgh in the Guardian newspaper, in the U.K., by &#8220;Scottish noir&#8221; novelist Ian Rankin. 
As Scotland&#8217;s political, financial and cultural capital, Edinburgh is a city whose prominence is not in doubt, but it is a most unusual city with a fascinating cultural [...]]]></description>
			<content:encoded><![CDATA[<p>We dug up this wonderful (if trainspotty) <a href="http://www.guardian.co.uk/travel/2009/oct/25/travel-awards-edinburgh-ian-rankin" onclick="pageTracker._trackPageview('/outgoing/www.guardian.co.uk/travel/2009/oct/25/travel-awards-edinburgh-ian-rankin?referer=');">travelogue piece about the city of Edinburgh in the Guardian newspaper</a>, in the U.K., by &#8220;Scottish noir&#8221; novelist Ian Rankin. </p>
<p>As Scotland&#8217;s political, financial and cultural capital, Edinburgh is a city whose prominence is not in doubt, but it is a most unusual city with a fascinating cultural history. Its urban geography and topography are dramatic and unusual. </p>
<p>The city feels relatively small and pastoral, filled with parks and bounded and intersected by green corridors. It&#8217;s near the sea, with a busy port and beach communities nearby, but it&#8217;s not a city of the sea, not a seaside town per se, as opposed to well-known beach-fronted cities like Brighton or Blackpool. </p>
<p>The Rankin article is a personal four-hour journey through the author&#8217;s favorite haunts, side streets and neighborhoods. It&#8217;s a must read for anyone who has a claim on the city, resident and visitor alike.</p>
<p><iframe width="590" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=edinburgh&amp;sll=37.0625,-95.677068&amp;sspn=31.509065,67.763672&amp;ie=UTF8&amp;hq=&amp;hnear=Edinburgh,+City+of+Edinburgh,+United+Kingdom&amp;ll=55.950161,-3.187494&amp;spn=0.01682,0.05064&amp;t=h&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=edinburgh&amp;sll=37.0625,-95.677068&amp;sspn=31.509065,67.763672&amp;ie=UTF8&amp;hq=&amp;hnear=Edinburgh,+City+of+Edinburgh,+United+Kingdom&amp;ll=55.950161,-3.187494&amp;spn=0.01682,0.05064&amp;t=h&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left" onclick="pageTracker._trackPageview('/outgoing/maps.google.com/maps?f=q_amp_source=embed_amp_hl=en_amp_geocode=_amp_q=edinburgh_amp_sll=37.0625_-95.677068_amp_sspn=31.509065_67.763672_amp_ie=UTF8_amp_hq=_amp_hnear=Edinburgh_+City+of+Edinburgh_+United+Kingdom_amp_ll=55.950161_-3.187494_amp_spn=0.01682_0.05064_amp_t=h_amp_z=14_amp_iwloc=A&amp;referer=');">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/01/09/ian-rankins-edinburgh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogger Overdoses on Food Network</title>
		<link>http://www.popmassive.com/2010/01/09/blogger-overdoses-on-food-network/</link>
		<comments>http://www.popmassive.com/2010/01/09/blogger-overdoses-on-food-network/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:04:40 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Food &amp; Drink]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[&amp;]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[cable]]></category>

		<category><![CDATA[diners]]></category>

		<category><![CDATA[dives]]></category>

		<category><![CDATA[drive-ins]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[food network]]></category>

		<category><![CDATA[guy fieri]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[restaurants]]></category>

		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/01/09/blogger-overdoses-on-food-network/</guid>
		<description><![CDATA[We&#8217;ve been at home in bed on the eve of this weekend nursing a bad cold during this bone-chilling winter snap on New York City. And when we&#8217;re stuck at home for long periods of time that usually means we&#8217;re watching a lot of TV that we might not normally get a chance to see. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been at home in bed on the eve of this weekend nursing a bad cold during this bone-chilling winter snap on New York City. And when we&#8217;re stuck at home for long periods of time that usually means we&#8217;re watching a lot of TV that we might not normally get a chance to see.  </p>
<p>For some reason, we&#8217;ve been watching A LOT of the <a href="http://www.foodnetwork.com/" onclick="pageTracker._trackPageview('/outgoing/www.foodnetwork.com/?referer=');">Food Network</a>, the wonderful cable channel filled with celebrity chefs, Iron Chef, cooking shows and all manner of programming that  is in essence the equivalent of anthropological food-exploration. </p>
<p>Case in point is &#8220;<a href="http://www.foodnetwork.com/diners-drive-ins-and-dives/index.html" onclick="pageTracker._trackPageview('/outgoing/www.foodnetwork.com/diners-drive-ins-and-dives/index.html?referer=');">Diners, Drive-Ins and Dives</a>,&#8221; hosted by the bleached-blond, spiky-haired and aptly named <a href="http://www.guyfieri.com/" onclick="pageTracker._trackPageview('/outgoing/www.guyfieri.com/?referer=');">Guy Fieri</a>. We&#8217;ve been watching a lot this show and we&#8217;re loving it. Especially this episode &#8212; see video below &#8212; where Guy visits a <a href="http://www.fabhotdogs.com/" onclick="pageTracker._trackPageview('/outgoing/www.fabhotdogs.com/?referer=');">Fab Hot Dogs</a>, a wiener joint in Reseda, in Los Angeles, California, that makes a deep-fried hotdog wrapped in bacon and a double-hot-dog burrito! Hells to the fuckin&#8217; yeah!!!&#8217;</p>
<p><object width="480" height="385">
<param name="movie" value="http://www.youtube.com/v/9PqC7QSDtYQ&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9PqC7QSDtYQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/01/09/blogger-overdoses-on-food-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Techno Fossils</title>
		<link>http://www.popmassive.com/2010/01/07/techno-fossils/</link>
		<comments>http://www.popmassive.com/2010/01/07/techno-fossils/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:52:00 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/01/07/techno-fossils/</guid>
		<description><![CDATA[We LOVE the concept for the sculptural art work by artist Christopher Locke. He creates faux-fossilized sculptures of contemporary technology artifacts, stony objects of things likes cell phones, iPods, and the controllers for the Sony PlayStation 2 (pictured below) as if these were just discovered and rescued from the dirt on an archeological dig. AWESOME. [...]]]></description>
			<content:encoded><![CDATA[<p>We LOVE the concept for the sculptural art work by artist Christopher Locke. He creates faux-fossilized sculptures of contemporary technology artifacts, stony objects of things likes cell phones, iPods, and the controllers for the Sony PlayStation 2 (pictured below) as if these were just discovered and rescued from the dirt on an archeological dig. AWESOME. You can see all his work on his website at <a href="http://heartlessmachine.com/artwork/598263_Ludustatarium_temperosony_grey.html" onclick="pageTracker._trackPageview('/outgoing/heartlessmachine.com/artwork/598263_Ludustatarium_temperosony_grey.html?referer=');">Heartless Machine</a>.</p>
<p><a href='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/playstation-2-sony-controller-video-games.jpg' title='playstation-2-sony-controller-video-games.jpg'><img src='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/playstation-2-sony-controller-video-games.jpg' alt='playstation-2-sony-controller-video-games.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/01/07/techno-fossils/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco Graff Truck</title>
		<link>http://www.popmassive.com/2010/01/06/san-francisco-graff-truck/</link>
		<comments>http://www.popmassive.com/2010/01/06/san-francisco-graff-truck/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:02:19 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Street Art]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[bay area]]></category>

		<category><![CDATA[chinatown]]></category>

		<category><![CDATA[graff]]></category>

		<category><![CDATA[graffiti]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[sf]]></category>

		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/01/06/san-francisco-graff-truck/</guid>
		<description><![CDATA[We found this graffiti-art pwned truck in Chinatown in San Francisco. Love it.

]]></description>
			<content:encoded><![CDATA[<p>We found this graffiti-art <em>pwned</em> truck in Chinatown in San Francisco. Love it.</p>
<p><a href='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/san-francisco-truck-graffiti-art-590.jpg' title='san-francisco-truck-graffiti-art-590.jpg'><img src='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/san-francisco-truck-graffiti-art-590.jpg' alt='san-francisco-truck-graffiti-art-590.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/01/06/san-francisco-graff-truck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Night View of L.A. from a Plane</title>
		<link>http://www.popmassive.com/2010/01/06/night-view-of-la-from-a-plane/</link>
		<comments>http://www.popmassive.com/2010/01/06/night-view-of-la-from-a-plane/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:38:21 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Cool Places]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[airplanes]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[city of angels]]></category>

		<category><![CDATA[cityscape]]></category>

		<category><![CDATA[evening]]></category>

		<category><![CDATA[jets]]></category>

		<category><![CDATA[la]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[night]]></category>

		<category><![CDATA[nighttime]]></category>

		<category><![CDATA[planes]]></category>

		<category><![CDATA[scenery]]></category>

		<category><![CDATA[skyline]]></category>

		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/01/06/night-view-of-la-from-a-plane/</guid>
		<description><![CDATA[Here&#8217;s the awesome view of the big, wide, spread-out greater Los Angeles metro area as seen at night from a commercial jet plane headed for New York City. 

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the awesome view of the big, wide, spread-out greater Los Angeles metro area as seen at night from a commercial jet plane headed for New York City. </p>
<p><a href='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/la-night-590.jpg' title='la-night-590.jpg'><img src='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/la-night-590.jpg' alt='la-night-590.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/01/06/night-view-of-la-from-a-plane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello, 2010!</title>
		<link>http://www.popmassive.com/2010/01/06/hello-2010/</link>
		<comments>http://www.popmassive.com/2010/01/06/hello-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:58:03 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[New York City]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[2019]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[happy]]></category>

		<category><![CDATA[la]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[sf]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2010/01/06/hello-2010/</guid>
		<description><![CDATA[Happy New Year, Everybody! Hope you had as great a 2009 as we did. We&#8217;re looking forward to an awesome 2010! We&#8217;ve been away the past couple of weeks on a nice, long winter holiday break out in California, spending time with friends and loved ones in LA, San Francisco and points in between on [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year, Everybody! Hope you had as great a 2009 as we did. We&#8217;re looking forward to an awesome 2010! We&#8217;ve been away the past couple of weeks on a nice, long winter holiday break out in California, spending time with friends and loved ones in LA, San Francisco and points in between on the coast. We&#8217;re back in frigid NYC now and more or less refreshed from the vacay, but another week exploring the San Francisco restaurant scene wouldn&#8217;t have hurt. <img src='http://www.popmassive.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/2010-590-sharpie.jpg' title='2010-590-sharpie.jpg'><img src='http://www.popmassive.com/wordpress/wp-content/uploads/2010/01/2010-590-sharpie.jpg' alt='2010-590-sharpie.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2010/01/06/hello-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darth Vader Opens Wall Street</title>
		<link>http://www.popmassive.com/2009/12/23/darth-vader-opens-wall-street/</link>
		<comments>http://www.popmassive.com/2009/12/23/darth-vader-opens-wall-street/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:38:50 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[Shite]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[dark side]]></category>

		<category><![CDATA[darth vader]]></category>

		<category><![CDATA[empire]]></category>

		<category><![CDATA[nyc]]></category>

		<category><![CDATA[opening bell]]></category>

		<category><![CDATA[stars wars]]></category>

		<category><![CDATA[stock exchange]]></category>

		<category><![CDATA[stormtroopers]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2009/12/23/darth-vader-opens-wall-street/</guid>
		<description><![CDATA[As the dude sitting next to me in a cafe in downtown NYC said when I watched this on my laptop, &#8220;That&#8217;s some droll muthafuckin&#8217; shite, man!&#8221; Word.




]]></description>
			<content:encoded><![CDATA[<p>As the dude sitting next to me in a cafe in downtown NYC said when I watched this on my laptop, &#8220;That&#8217;s some droll muthafuckin&#8217; shite, man!&#8221; Word.</p>
<p><object width="480" height="385">
<param name="movie" value="http://www.youtube.com/v/KLRPGJ8sDbU&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KLRPGJ8sDbU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2009/12/23/darth-vader-opens-wall-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter in Plain English</title>
		<link>http://www.popmassive.com/2009/12/16/twitter-in-plain-english/</link>
		<comments>http://www.popmassive.com/2009/12/16/twitter-in-plain-english/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:59:30 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[tweeting]]></category>

		<category><![CDATA[tweets]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.popmassive.com/2009/12/16/twitter-in-plain-english/</guid>
		<description><![CDATA[This clip explains Twitter so well &#8230;




]]></description>
			<content:encoded><![CDATA[<p>This clip explains Twitter so well &#8230;</p>
<p><object width="480" height="385">
<param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popmassive.com/2009/12/16/twitter-in-plain-english/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dan Bricklin&#8217;s Awesome iPhone App</title>
		<link>http://www.popmassive.com/2009/12/16/theres-an-app-for-that/</link>
		<comments>http://www.popmassive.com/2009/12/16/theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:21:17 +0000</pubDate>
		<dc:creator>Supercore</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[3gs]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[applications]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[dan bricklin]]></category>

		<category><![CDATA[devices]]></category>

		<category><![CDATA[iphones]]></category>

		<category><![CDATA[mobiles]]></category>

